Product Details:
Minimum Order Quantity | 132 Piece |
Model Name/Number | DT-115 |
Battery | AAA |
AC Current - Sensing Range | 600A |
DC Voltage | 1000V |
Brand | METRAVI |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Jaw Open | 30MM |
Digit Display | 5999 (3 5/6) bit automatic polarity display; |
AC Voltage | 750V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DT-36 |
Battery | 9V |
DC Current - Sensing Range | 400A |
AC Current - Sensing Range | 400A |
DC Voltage | 600V |
Brand | EEE |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
AC VOLT | 2000 |
DC VOLT | 2000 |
AC AMP | 2000 |
DC AMP | 2000 |
TRMS | YES |
BACKLIT | YES |
HOLD BUTTON | YES |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DT-333 |
Battery | 9V |
AC Current - Sensing Range | 1000A |
DC Voltage | 1000V |
Brand | EEE |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Jaw Open | 40MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | M266 |
Battery | 9V |
DC Current - Sensing Range | 1000A |
DC Voltage | 1000V |
Brand | G-TECH |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Digit Display | 3 1/2 |
AC Voltage | 750V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | G-TECH 6056 |
Battery | AAA |
DC Current - Sensing Range | 1000A |
AC Current - Sensing Range | 1000A |
DC Voltage | 1000V |
Brand | G-TECH |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Digit Display | 3 3/4 DIGITAL |
Accuracy | 1% |
Display Count | 4000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CE-8200 |
Battery | 9V |
Brand | HTC |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Digit Display | 4 Digit LCD Display with Black Screen |
Technical Data : |
|||
Basic Function |
Range |
Resolution |
Best Accuracy |
Resistance |
0.010-0.099W |
0.001W |
±(1%+0.01W) |
0.10-0.99W |
0.01W |
±(1%+0.01W) |
|
1.0-49.9W |
0.1W |
±(1.5%+0.1W) |
|
50.0-99.5W |
0.5W |
±(2%+0.5W) |
|
100-199W |
1W |
±(3%+1W) |
|
200-395W |
5W |
±(6%+51W) |
|
400-590W |
10W |
±(10%+10W) |
|
600-1000W |
20W |
±(20%+20W) |
Standard Accessories : Hard Carrying Case, Test Lead, Manual
Dimension :285(H) x 85(W) x 66(D)mm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DT-3250 |
DC Current - Sensing Range | 1000 |
AC Current - Sensing Range | 1000 |
DC Voltage | 1000 |
Brand | METRAVI |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Jaw Open | 52MM |
Digit Display | 3-3/4 digits (4000 counts) backlit LCD |
AC Voltage | 1000 |
Auto Power Off | YES |
Resistance | 400 OHMS TO 40 M OHMS |
Accuracy | +- (3.0% + 5d) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | HTC |
Usage | Industrial |
Warranty | 1 year |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal In | New Only |
HTC CM-2090Clamp Meter
Features:
SMART AC Digital Flexible Clamp
Ø75mm
6,000 Counts
RangeResolutionAccuracy6V0.001V±0.8%of rdg + 3 digits60V0.01V±0.8%of rdg + 3 digits600V0.1V±0.8%of rdg + 3 digitsAC VoltageRangeResolutionAccuracy45-65Hz40-2000Hz6V0.001V±1.2% of rdg+3 digits±2.0% of rdg+3 digits60V0.01V±1.2% of rdg+3 digits±2.0% of rdg+3 digits600V0.1V±1.2% of rdg+3 digits±2.0% of rdg+3 digitsFrequency6V0.001V±0.8%of rdg + 3 digits
Standard Accessories : Test Leads, battery, Manual
Dimensions : 270(H) x 123(W) x 50(D)mm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DM-6056 |
Battery | 9V |
AC Current - Sensing Range | 1000A |
DC Voltage | 600V |
Brand | LUTRON |
Warranty | 6 Months |
Usage/Application | Industrial |
Digit Display | 13 mm (0.5") LCD, 3 1/2 digits. Max. indication 1999. |
AC Voltage | 600V |
Product Details:
Minimum Order Quantity | 100 Unit |
DC Voltage | 240V |
Brand | Mextech |
Warranty | 2 Year |
Usage/Application | Industrial |
Jaw Open | 16 mm |
Frequency Hz | 50Hz |
Material | PVC |
Data Hold | Yes |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DT-999 |
Brand | Mextech |
Usage/Application | Industrial |
Type | digital |
Mextech Clamp Meter DT-999
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CM-2046 |
Battery | 9V |
DC Current - Sensing Range | 1000A |
AC Current - Sensing Range | 1000A |
DC Voltage | 600V |
Brand | HTC |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Jaw Open | 51MM |
Digit Display | 3-3/4 digits |
Features:
Technical Data : | ||
Basic Functions | Range | Basic Accuracy |
DC Voltage (DCV) | 200mV ~ 1000V | ±(0.5% + 5digit) |
AC Voltage (ACV) | 200mV ~ 750V | ±(1.0%+ 5digit) |
DC Current (DCA) | 200A/1000A | ±(2.0% + 5digit) |
AC Current (ACA) | 200A/1000A | ±(2.0% + 5digit) |
Resistance (Ω) | 200Ω ~ 40MΩ | ±(0.8% + 3digit) |
Additional Information:
Product Details:
Model Name/Number | DT-3690 |
Battery | 9v |
DC Current | 1000A |
AC Current | 1000A |
Warranty | 1 year |
Country of Origin | Made in India |
Digital Ac Dc Clamp Meter are designed keeping in mind the requirements of the customers and the established industry standards.
Description:-
Data Hold Facility. Built-in Non Contact Voltage Detector.Fully Protected up to 600V DC/AC RMS in all ranges including Frequency, Resistance, Capacitance and Continuity test.
Low Battery and Over Range Indication.
Specification:-
Display: 3-3/4 Digits 3999 Counts Backlit LCD.
Confirms to CAT III 600V.
Clamp Jaw Dia: 30mm.
DC Voltage : 0 - 400m/4/40/400/600V.
Accuracy : ±0.8%.
AC Voltage : 0 - 400m/4/40/400/600V.
Accuracy : ±1.5%.
DC Current : 0 - 40/400A.
Accuracy : ±2.5%.
AC Current : 0 - 40/400A.
Accuracy : ±2.5%.
Resistance : 0 - 400/4k/40k/400k/4M/40M.Ohms.
Accuracy : ±1.0%.
Temperature : -20°C to 760°C / -4°F to 1400°F.
Accuracy : ±3.0%.
Frequency : 10 ~ 10KHz.
Accuracy : ±1.5%.
Capacitance : 0 - 40n/400n/4u/40u/100uF.
Accuracy : ±3.0%.
Diode Test and Continuity Test.
Confirms to CE, IEC 61010, CAT-III 600V.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
ac current | 600A |
dc current | 600A |
ac voltage | 1000v |
dc voltage | 1000v |
display | 6,000 counts digital display |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | METRAVI PRO-419 |
Battery | 9V |
DC Current - Sensing Range | 1000A |
AC Current - Sensing Range | 1000A |
DC Voltage | 1000V |
Brand | METRAVI |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Jaw Open | 34MM |
Digit Display | 4000 Counts, 3-3/4 Digits Backlit LCD Display |
AC Voltage | 1000V |
Accuracy | 2.8% |
Additional Information:
Product Details:
Model Name/Number | 1000A Ac/Dc |
Battery | 9v |
AC Current | 1000 |
Brand | pico |
Usage/Application | Industrial |
Type | digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CM-2030 |
Battery | 9V |
AC Current - Sensing Range | 1000A |
DC Voltage | 750V |
Brand | HTC |
Warranty | 1 YEAR |
Usage/Application | Industrial |
Jaw Open | 52MM |
Features:
Technical Details | ||
Function | Range | Accuracy |
DC VOLTAGE (DCV) | 200 mV ~ 1000 V | +(0.5%+5) |
AC VOLTAGE (ACV) | 200 mV ~ 750 V | +(1.0%+5) |
AC Current (ACA) | 200A | +(2.0%+5) |
1000A | ||
Resistance (Ω) | 200Ω / 2KΩ / 20KΩ / 200KΩ / 2MΩ / 20MΩ | +(0.8%+3) |
Temperature | (-40 ~ 1000) °C | ±(1.0%+5) |
(0 ~ 1832) °F | ±(1.0%+5) |
Standard Accessories : Test leads, Battery, Manual, TP01 Temperature probe
Dimension : 123(H) x270(W) x 35(D)mm
Additional Information:
Product Details:
Brand | waco |
DC Current | 1000A |
AC Current | 1000A |
Usage/Application | Industrial |
Type | digital |