Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Color | Black |
Battery | No |
Country of Origin | Made in India |
Deal In | New Only |
Warranty Period | NO |
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | AM-4201 |
Usage/Application | Industrial |
Display Type | Digital |
Accuracy | 2% |
Color | BLACK |
Air Velocity | 0.4-30 m/s |
Humidity | Less than 80 % RH |
Temperature | 0 to 50 |
Battery | 9v battery |
Product Details:
Minimum Order Quantity | 100 Unit |
Model Name/Number | SL4010 |
Brand | Mextech |
Accuracy | 1.0 dB |
Display | Digital |
Calibration | Automatic |
Weight | 50g |
Country of Origin | Made in India |
Features:
Precisely developed
Performance tested
Compact sizes
Longer service life
Easy to use
Additional Information:
Product Details:
Usage/Application | Industrial |
Type Of Instruments | AIR VELOCITY METER |
Material | PLASTIC |
Color | BLACK/RED |
Model Name/Number | AVM-07 |
Accuracy | +- 2% |
Range | 0.40 ~ 45.0 m/s |
Temperature | 0~50oC |
Relative Humidity | Max. 80% RH |
Brand | HTC |
We hold expertise in providing an extensive range of Anemometer. Our honored customers can avail this product series as per their necessities at nominal prices.
Features:
Compact design
Durability
Easy to use
Top performance
Low maintenance
0.5’’ (13mm) 4Digit LCD Display
Data Hold
Dta Memory : 24 groups
Auto Power OFF
Optional RS 232 Communication(Advanced Software Program for all windows)
UnitsRangeResolutionThresholdAccuracym/s0.0 - 45.00.010.3± 3.0% ± 0.1ft/min0 - 8800260± 3.0% ± 20knots0.0 - 88.00.020.6± 3.0% ± 0.2km/hr0.0 - 140.00.041.0± 3.0% ± 0.4mph0.0 - 100.00.020.7± 3.0% ± 0.2
Additional Information: