Product Details:
Model Name/Number | MS 7002 |
Usage/Application | Industrial |
Brand | LUTRON ELECTRONIC |
Measuring Range | 5D |
Operating Temperature | 0-50 Degree Celsius |
Moisture Range | 0.2 % to 50 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 8588 |
Usage/Application | GRAIN |
Brand | 3- |
Measuring Range | 3-35% |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 0.5% |
Battery | AA |
Display Type | LCD |
Analysis Time Approx | EQUAL OR LESS THAN 10SEC |
Additional Information:
4.5/5
Reviewed by 46 Users
Most Relevant Reviews
Response from Seller (03-October-22)
Thank you so your support. We truly appreciate your business and look forward to serving you again
Response from Seller (12-July-22)
Thank you so your support. We truly appreciate your business and look forward to serving you again
Response from Seller (02-July-22)
Thank you so your support. We truly appreciate your business and look forward to serving you again